CONTRACT PRODUCTION - Machining Centres
In the machining centre production area we work with the following machines:
Manufacturer | No. off | Designation | Type | Tools | Features | - | Working capacity X, Y, Z [mm] |
---|---|---|---|---|---|---|---|
Mazak | 1 | CNC-vertical BAZ. | VC NEXUS 430 A | 30 | 3 axes | - | 560 x 430 x 510 |
Mazak | 1 | CNC-vertical BAZ. | VC NEXUS 530 C | 30 | 3 axes | - | 1050 x 510 x 510 |
Mazak | 1 | CNC-vertical BAZ. | VCS 430 A | 30 | 3 axes | - | 560 x 430 x 510 |
Mazak | 1 | CNC-vertical BAZ. | VCS 530 C | 30 | 3 axes | - | 1050 x 530 x 510 |
Mazak | 2 | CNC-horizontal BAZ. | HCN 4000 | 80 | 2 pallets | B = 1° | 560 x 630 x 640 |
Mazak | 1 | CNC-horizontal BAZ. | PFH 4800 | 40 | 2 pallets | B = 1° | 560 x 630 x 600 |
Mazak | 1 | CNC-Universal BAZ. | VTC 800/30SR | 48 | 5-axes Bearbg. | C = Ø 500 | 3000 x 800 x 720 |
Deckel | 1 | CNC-Universal BAZ. | FP 5 CC/T | 40 | 5-axes Bearbg. | C = Ø 630 | 800 x 600 x 550 |
DMG | 1 | CNC-Universal BAZ. | DMC 125 U | 120 | 5-axes Bearbg. | C = 1000 x 800 | 1250 x 880 x 800 |
You can download the complete Urban machine list here.