CONTRACT PRODUCTION - milling
In the milling production area we work with the following machines:
Manufacturer | No. off | Designation | Type | Control | Features | - | Working capacity X, Y, Z [mm] |
---|---|---|---|---|---|---|---|
Deckel | 1 | CNC-milling machine | FP 4 A | Dialog 11 | 3 axes | - | 560 x 500 x 450 |
Deckel | 1 | CNC-milling machine | FP 3 NC | Dialog 11 | 4 axes | - | 400 x 400 x 400 |
Deckel | 1 | CNC-milling machine | FP 4 NC | Dialog 11 | 3 axes | - | 560 x 500 x 450 |
Deckel | 1 | CNC-milling machine | FP 4 NC | Dialog 11 | 3 axes | - | 560 x 500 x 450 |
SHW | 1 | CNC-milling machine | UF 31 | TNC 155 | 5-Seiten Bearbeitung | C = Ø 900 | 1000 x 700 x 625 |
You can download the complete Urban machine list here.